TV Size Guide
Complete dimensions for every common TV size. All measurements are for 16:9 widescreen displays (screen only, excluding bezels).
Showing 17 of 17 sizes
32" | 27.9" | 15.7" | 2.7–4.3 ft |
40" | 34.9" | 19.6" | 3.3–5.3 ft |
43"POPULAR | 37.5" | 21.1" | 3.6–5.7 ft |
48" | 41.8" | 23.5" | 4–6.4 ft |
50"POPULAR | 43.6" | 24.5" | 4.2–6.7 ft |
55"POPULAR | 47.9" | 27" | 4.6–7.3 ft |
58" | 50.6" | 28.4" | 4.8–7.7 ft |
60" | 52.3" | 29.4" | 5–8 ft |
65"POPULAR | 56.7" | 31.9" | 5.4–8.7 ft |
70" | 61" | 34.3" | 5.8–9.3 ft |
75"POPULAR | 65.4" | 36.8" | 6.3–10 ft |
77" | 67.1" | 37.8" | 6.4–10.3 ft |
80" | 69.7" | 39.2" | 6.7–10.7 ft |
83" | 72.3" | 40.7" | 6.9–11.1 ft |
85"POPULAR | 74.1" | 41.7" | 7.1–11.3 ft |
86" | 75" | 42.2" | 7.2–11.5 ft |
98" | 85.4" | 48" | 8.2–13.1 ft |
Understanding TV Screen Dimensions
TV screen sizes are measured diagonally from one corner to the opposite corner. This single measurement can be misleading because it doesn't directly tell you the width or height of the screen. All modern TVs use a 16:9 aspect ratio, which means the width is always 1.78 times the height.
The dimensions listed above represent the visible screen area only. The actual physical dimensions of the TV (including the bezel and frame) will be slightly larger — typically 0.5 to 1.5 inches on each side, depending on the manufacturer and model.
When measuring your wall or entertainment center, add at least 2–4 inches to the screen width for a comfortable fit. If wall-mounting, also consider the height of the mount bracket and any cable management space needed behind the TV.